Detection of Gamma-rays in nuclear energetics and environmental control, in industry and scientific research, in nuclear medicine and other applications.
Model | Well diameter* | Nominal volume*, cc | Energy Resolution* (FWHM 122 keV), keV | Energy Resolution* (FWHM 1332 keV), keV |
---|---|---|---|---|
GWD-1520 | 10 | 90 | 1.1 | 2.0 |
GWD-1522 | 16 | 100 | 1.3 | 2.2 |
GWD-2020 | 10 | 110 | 1.1 | 2.0 |
GWD-2022 | 16 | 120 | 1.3 | 2.2 |
GWD-2522 | 10 | 130 | 1.1 | 2.2 |
GWD-2523 | 16 | 140 | 1.3 | 2.3 |
GWD-3022 | 10 | 150 | 1.2 | 2.2 |
GWD-3023 | 16 | 160 | 1.4 | 2.3 |
GWD-3522 | 10 | 170 | 1.2 | 2.2 |
GWD-3523 | 16 | 180 | 1.4 | 2.3 |
GWD-4022 | 10 | 190 | 1.2 | 2.2 |
GWD-4023 | 16 | 200 | 1.4 | 2.3 |
GWD-6023 | 10 | 280 | 1.3 | 2.3 |
GWD-7024 | 10 | 360 | 1.3 | 2.4 |
GWD-7024 | 16 | 360 | 1.3 | 2.4 |
* Values different from the indicated are available by request. |