Detection and analysis of Gamma-ray of environmental objects in nuclear energetics, products of industry and agriculture, medicine, etc.
Model | Efficiency*,% | Energy resolution* at 122 keV (eV) | Energy resolution* at 1.33 MeV (keV) | Peak / Compton ratio* | Peak Shape FW.1M / FWHM | Peak Shape FW.02M / FWHM |
---|---|---|---|---|---|---|
GCD-10175 | 10 | 825 | 1.75 | 41:1 | 1.90 | 2.65 |
GCD-15180 | 15 | 825 | 1.80 | 46:1 | 1.90 | 2.65 |
GCD-20180 | 20 | 850 | 1.80 | 51:1 | 1.90 | 2.65 |
GCD-25185 | 25 | 850 | 1.85 | 55:1 | 1.90 | 2.65 |
GCD-30185 | 30 | 875 | 1.85 | 58:1 | 1.90 | 2.65 |
GCD-35190 | 35 | 875 | 1.90 | 60:1 | 1.90 | 2.65 |
GCD-40190 | 40 | 895 | 1.90 | 62:1 | 1.90 | 2.65 |
GCD-50190 | 50 | 895 | 1.90 | 64:1 | 1.90 | 2.65 |
GCD-60200 | 60 | 1000 | 2.00 | 68:1 | 2.00 | 3.00 |
GCD-70200 | 70 | 1000 | 2.00 | 73:1 | 2.00 | 3.00 |
GCD-80210 | 80 | 1000 | 2.10 | 77:1 | 2.00 | 3.00 |
GCD-100210 | 100 | 1000 | 2.10 | 81:1 | 2.00 | 3.00 |
GCD-120210 | 120 | 1000 | 2.10 | 83:1 | 2.00 | 3.00 |
GCD-140220 | 140 | 1100 | 2.20 | 86:1 | 2.00 | 3.00 |
GCD-160230 | 160 | 1150 | 2.20 | 88:1 | 2.00 | 3.00 |
* Values different from the indicated are available by request. |