Gamma and X–ray HPGe Spectrometer is intended for the conversion of Gamma and X-ray quantum energy to proportional level. This is accomplished using amplitude electric signals and their amplification for further registration with a nuclear physics apparatus. It is also intended for use as the gamma and X-ray detection component of radiological monitoring for environmental objects in nuclear energetics, industrial production, agriculture, medicine, etc.
Model | Diameter*, mm | Detector Sensitive Area*, mm2 | Detector Sensitive Thickness*, mm | Energy Resolution* at 5.9 keV, eV | Energy Resolution* at 122 keV, eV |
---|---|---|---|---|---|
GPD-05145 | 5 | 20 | 6 | 145 | 465 |
GPD-08155 | 8 | 50 | 6 | 155 | 485 |
GPD-12165 | 12 | 100 | 7 | 165 | 490 |
GPD-12160 | 12 | 100 | 10 | 160 | 490 |
GPD-16180 | 16 | 200 | 11 | 180 | 495 |
GPD-25300 | 25 | 500 | 13 | 300 | 545 |
GPD-36360 | 36 | 1000 | 13 | 360 | 585 |
GPD-36300 | 36 | 1000 | 15 | 300 | 560 |
* Values different from the indicated are available by request. |