Measurement geometry (distance between the detector’s surface and the ground, cm) | Radionuclide measured | Activity measurement range, Bq/kg |
---|---|---|
Surface activity measurement | ||
137 Cs 60 Co 134 Cs | 0.035 ÷ 1300 0.021 ÷ 650 0.024 ÷ 500 | |
137 Cs 60 Co 134 Cs | 0.04 ÷ 1400 0.023 ÷ 720 0.025 ÷ 560 | |
137 Cs 60 Co 134 Cs | 0.046 ÷ 1600 0.028 ÷ 820 0.028 ÷ 620 | |
Specific activity measurement | ||
137 Cs 60 Co 134 Cs 40 K 226 Ra 232 Th | 0.0074 ÷ 125 0.0034 ÷ 50 0.005 ÷ 50 0.19 ÷ 930 0.01 ÷ 50 0.013 ÷ 40 | |
137 Cs 60 Co 134 Cs 40 K 226 Ra 232 Th | 0.0086 ÷ 130 0.0038 ÷ 55 0.0054 ÷ 55 0.20 ÷ 1000 0.01 ÷ 50 0.014 ÷ 45 | |
137 Cs 60 Co 134 Cs 40 K 226 Ra 232 Th | 0.0090 ÷ 1300 0.0040 ÷ 650 0.0055 ÷ 500 0.21 ÷ 500 0.01 ÷ 50 0.015 ÷ 0 |
Mobile spectrometric system Mobile Radiation Monitor is designed to measure gamma radiation energy distribution, identify gamma emitting radionuclides, as well as calculate specific and surface activity of gamma emitting radionuclides under conditions of their natural occurrence and at nuclear industry premises.
Parameter | Value |
---|---|
Relative energy resolution for LaBr3(Ce) | 3.5% |
Registration efficiency for LaBr3(Ce) | at least 0.6% |
Energy range | 40 keV ÷ 3000 keV |
Integral nonlinearity | < ±1.0 % |
Energy conversion function (during 24 hours) | < ±1.0 % |
Maximum throughput of the spectrometer | at least 5∙104 cps |
Speed range of the electric vehicle fast mode slow mode | 4 km/h – 25 km/h 0.5 km/h - 4 km/h |
Operation setting time | <10 minutes |
Continuous operation time | at least 8 hours |
Completely charged | 10 hours |
Temperature range | from -10°C to +55°С |
The average MTBF | 10000 hours |